Хроника
Clayson(1-0) | 3' | |
Ramon(2-0) | 11' | |
25' | ||
32' | ||
34' | ||
Jonathan Cafú(3-0) | 37' | |
46' | ||
45+2' | ||
45+4' | ||
45+7' | ||
46' | ||
Fernando Sobral(5-0) | 54' | |
58' | ||
59' | ||
63' | ||
67' | ||
72' | ||
76' |
Clayson(1-0) | 3' | |
Ramon(2-0) | 11' | |
25' | ||
32' | ||
34' | ||
Jonathan Cafú(3-0) | 37' | |
46' | ||
45+2' | ||
45+4' | ||
45+7' | ||
46' | ||
Fernando Sobral(5-0) | 54' | |
58' | ||
59' | ||
63' | ||
67' | ||
72' | ||
76' |