Australia | 2 : 3 | Nigeria |
|
Хроника
21' | ||
46' | ||
45+2' | ||
45+5' | (1-1)Uchenna Kanu | |
63' | ||
64' | ||
65' | (1-2)Osinachi Ohale | |
72' | (1-3)Asisat Oshoala | |
73' | ||
76' | ||
77' | ||
82' | ||
85' | ||
90' | ||
90+9' |
Australia | 2 : 3 | Nigeria |
|
21' | ||
46' | ||
45+2' | ||
45+5' | (1-1)Uchenna Kanu | |
63' | ||
64' | ||
65' | (1-2)Osinachi Ohale | |
72' | (1-3)Asisat Oshoala | |
73' | ||
76' | ||
77' | ||
82' | ||
85' | ||
90' | ||
90+9' |