Игрок | Игрок | см | кг | Выст | Мин | Голы | Ассисты | Ж | К | УдЗИ | УП% | ВЕвВ | ЛИгМ | Рейтинг |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Рома, | Alexis Saelemaekers Рома, | 180 | 72 | 9(1) | 641 | 4 | 1 | 3 | - | 1.4 | 84.8 | 0.1 | 1 | 7.13 |
2 Рома, | Paulo Dybala Рома, | 177 | 75 | 14(4) | 1204 | 5 | 2 | 2 | - | 2.5 | 86.4 | 0.4 | 3 | 7.01 |
3 Дженоа, | Никола Леали Дженоа, | 195 | 80 | 14 | 1260 | - | - | 1 | - | - | 75 | 0.6 | 1 | 6.99 |
4 Дженоа, | Morten Frendrup Дженоа, | 178 | 63 | 20 | 1757 | 2 | - | 3 | - | 0.8 | 85.9 | 1 | 3 | 6.89 |
5 Рома, | Angeliño Рома, | 175 | 69 | 21 | 1802 | - | 1 | 1 | - | 0.4 | 83.5 | 1 | 2 | 6.80 |
6 Рома, | Матс Хуммельс Рома, | 191 | 94 | 7(2) | 603 | - | - | 1 | - | 0.8 | 90.7 | 1.9 | 1 | 6.80 |
7 Рома, | Леандро Даниеэль Паредес Рома, | 180 | 75 | 8(4) | 741 | 1 | 1 | 3 | - | 0.9 | 90 | 0.3 | - | 6.78 |
8 Дженоа, | Aarón Martín Дженоа, | 180 | 72 | 20 | 1730 | - | 1 | 4 | - | 0.5 | 82.6 | 0.6 | 1 | 6.77 |
9 Рома, | Evan Ndicka Рома, | 192 | 82 | 21 | 1890 | - | 1 | 2 | - | 0.4 | 93.3 | 2 | - | 6.74 |
10 Рома, | Artem Dovbyk Рома, | 189 | 92 | 18(1) | 1579 | 7 | 2 | - | - | 1.9 | 73.9 | 1.6 | 2 | 6.72 |
11 Рома, | Стефан Эль-Шаарави Рома, | 178 | 72 | 9(8) | 751 | 3 | 3 | 2 | - | 1.2 | 81.4 | 0.2 | 3 | 6.72 |
12 Рома, | Mile Svilar Рома, | 189 | 77 | 21 | 1890 | - | - | 1 | - | - | 75.9 | 0.2 | - | 6.71 |
13 Рома, | Брайан Кристанте Рома, | 186 | 80 | 12(2) | 1002 | 1 | - | 4 | - | 0.9 | 85 | 1.9 | - | 6.66 |
14 Дженоа, | Милан Бедель Дженоа, | 186 | 76 | 17(1) | 1237 | 1 | - | 2 | - | 0.8 | 81.1 | 0.6 | - | 6.64 |
15 Дженоа, | Junior Messias Дженоа, | 174 | 70 | 3(2) | 309 | 1 | - | - | - | 2 | 79.4 | 1 | - | 6.62 |
16 Дженоа, | Andrea Pinamonti Дженоа, | 188 | 72 | 19(1) | 1644 | 6 | 1 | 3 | - | 2.7 | 63.8 | 2.7 | 3 | 6.62 |
17 Рома, | Enzo Le Fée Рома, | 170 | 63 | 4(2) | 319 | - | - | 1 | - | 0.7 | 87.7 | 0.3 | - | 6.62 |
18 Дженоа, | Johan Vásquez Дженоа, | 184 | 78 | 18(2) | 1664 | - | - | 6 | - | 0.8 | 86.2 | 2.2 | - | 6.61 |
19 Рома, | Manu Koné Рома, | 185 | 80 | 16(3) | 1391 | 2 | 1 | 4 | - | 1.1 | 90.1 | 0.7 | - | 6.59 |
20 Рома, | Gianluca Mancini Рома, | 190 | 77 | 20(1) | 1750 | 1 | - | 4 | - | 0.5 | 86.7 | 1.1 | - | 6.54 |
21 Дженоа, | Mattia Bani Дженоа, | 188 | 80 | 14 | 1103 | - | - | 2 | - | 0.3 | 88.8 | 1.1 | - | 6.53 |
22 Дженоа, | Fabio Miretti Дженоа, | 179 | 75 | 12(3) | 963 | 1 | 3 | - | - | 0.7 | 81.9 | 0.3 | 1 | 6.53 |
23 Рома, | Matías Soulé Рома, | 182 | 76 | 7(5) | 554 | 1 | - | 1 | - | 1.3 | 85.3 | 0.4 | - | 6.53 |
24 Дженоа, | Руслан Малиновский Дженоа, | 181 | 79 | 2(3) | 225 | - | - | 1 | - | 1.2 | 88.9 | 1 | - | 6.52 |
25 Дженоа, | Alessandro Zanoli Дженоа, | 188 | 74 | 13(6) | 1144 | - | - | 2 | - | 0.3 | 73.4 | 0.7 | - | 6.51 |
26 Дженоа, | Vítinha Дженоа, | 178 | 74 | 9(5) | 787 | - | 2 | 1 | - | 1.5 | 66.9 | 1.2 | - | 6.51 |
27 Дженоа, | Morten Thorsby Дженоа, | 188 | 72 | 15(5) | 1303 | - | 1 | 3 | - | 0.5 | 67.8 | 3.8 | - | 6.51 |
28 Дженоа, | Koni De Winter Дженоа, | 188 | 74 | 10(1) | 908 | 1 | - | 4 | - | 0.5 | 86.1 | 2.9 | - | 6.48 |
29 Дженоа, | Alan Matturro Дженоа, | 189 | 74 | 7(1) | 651 | - | - | 1 | - | 0.4 | 79.8 | 1.4 | - | 6.48 |
30 Рома, | Lorenzo Pellegrini Рома, | 186 | 77 | 13(4) | 1129 | 1 | 1 | 2 | - | 1.5 | 83.3 | 0.5 | - | 6.45 |
31 Рома, | Zeki Çelik Рома, | 180 | 78 | 15(4) | 1277 | - | 1 | 1 | - | 0.4 | 82.9 | 0.8 | - | 6.45 |
32 Рома, | Niccolò Pisilli Рома, | 181 | 73 | 8(8) | 777 | 2 | 1 | 5 | - | 1.1 | 85.2 | 0.1 | - | 6.45 |
33 Дженоа, | Stefano Sabelli Дженоа, | 176 | 70 | 12(7) | 1095 | - | 1 | 2 | - | 0.3 | 65.3 | 0.5 | - | 6.44 |
34 Рома, | Saud Abdulhamid Рома, | 171 | 71 | 1(2) | 141 | - | 1 | - | - | 0.3 | 89.2 | - | - | 6.41 |
35 Дженоа, | Alessandro Vogliacco Дженоа, | 186 | 82 | 8(4) | 716 | 2 | - | 3 | - | 0.4 | 79.9 | 0.9 | - | 6.38 |
36 Дженоа, | Pierluigi Gollini Дженоа, | 194 | 94 | 7 | 630 | - | - | 1 | - | - | 80.8 | - | - | 6.34 |
37 Рома, | Tommaso Baldanzi Рома, | 176 | 63 | 1(14) | 404 | 1 | 1 | 1 | - | 0.9 | 82.9 | 0.1 | - | 6.28 |
38 Дженоа, | Patrizio Masini Дженоа, | 182 | 72 | 1(8) | 202 | 1 | - | 1 | - | 0.3 | 83.3 | 0.4 | - | 6.26 |
39 Дженоа, | Caleb Ekuban Дженоа, | 188 | 80 | 2(4) | 257 | 1 | - | - | - | 1.7 | 87.5 | 1 | - | 6.25 |
40 Рома, | Nicola Zalewski Рома, | 175 | 68 | 4(7) | 512 | - | - | - | - | 0.4 | 79.1 | 0.5 | - | 6.24 |
41 Дженоа, | Lior Kassa Дженоа, | 185 | 75 | 0(4) | 97 | - | - | 2 | - | 0.8 | 87.9 | 0.3 | - | 6.23 |
42 Рома, | Eldor Shomurodov Рома, | 190 | 76 | 0(10) | 132 | 1 | 1 | 1 | - | 0.5 | 76.9 | 0.6 | - | 6.22 |
43 Дженоа, | Brooke Norton-Cuffy Дженоа, | 181 | 70 | 1(5) | 150 | - | - | - | - | 0.3 | 74.5 | 0.3 | - | 6.20 |
44 Дженоа, | Lorenzo Venturino Дженоа, | 169 | 57 | 0(1) | 22 | - | - | - | - | - | 80 | - | - | 6.19 |
45 Дженоа, | Gastón Pereiro Дженоа, | 188 | 76 | 0(2) | 29 | - | - | - | - | - | 78.6 | 0.5 | - | 6.16 |
46 Дженоа, | Jeff Ekhator Дженоа, | 190 | 82 | 3(10) | 433 | 1 | 1 | 1 | - | 0.6 | 73.7 | 0.7 | - | 6.16 |
47 Дженоа, | Filippo Melegoni Дженоа, | 186 | 74 | 1(2) | 88 | - | 1 | - | - | 0.3 | 58.3 | 0.3 | - | 6.16 |
48 Дженоа, | Emil Bohinen Дженоа, | 189 | 75 | 1(2) | 165 | - | - | - | - | 0.7 | 80.2 | 1 | - | 6.15 |
49 Дженоа, | Honest Ahanor Дженоа, | 184 | 79 | 1(1) | 85 | - | - | - | - | 0.5 | 69.2 | - | - | 6.08 |
50 Дженоа, | Alessandro Marcandalli Дженоа, | 195 | 80 | 1(1) | 47 | - | - | - | - | - | 60 | 1 | - | 6.07 |
51 Рома, | Samuel Dahl Рома, | 174 | 68 | 0(2) | 41 | - | - | - | - | - | 88.5 | - | - | 6.07 |
52 Дженоа, | Марио Балотелли Дженоа, | 189 | 88 | 0(6) | 57 | - | - | 2 | - | 0.3 | 36.4 | 0.3 | - | 6.02 |
53 Дженоа, | David Ankeye Дженоа, | 191 | 84 | 0(4) | 43 | - | - | - | - | - | 85.7 | - | - | 6.02 |
54 Рома, | Tammy Abraham Рома, | 190 | 80 | 0(1) | 1 | - | - | - | - | - | 33.3 | 1 | - | 6.00 |
55 Рома, | Mario Hermoso Рома, | 184 | 75 | 2(6) | 246 | - | - | - | 1 | 0.1 | 90.7 | 0.4 | - | 5.95 |
56 Дженоа, | Federico Accornero Дженоа, | 175 | 69 | 0(1) | 4 | - | - | - | - | - | 80 | - | - | 5.92 |
Once you have researched and found your ideal bet for Рома vs Дженоа all you need to do is click the ‘Compare’ button and you will see all of the prices available across a range of bookmakers, including the likes of bet365, Sky Bet and Paddy Power. All you need to do is click on the price of the bookmaker of your choosing and you will be redirected automatically to the bookmakers website or app with your chosen bet pre-populated in the betslip on said bookmaker’s platform. The WhoScored Bet Builder does all the hard work for you.
No where else are you able to not only compare Bet Builder prices across multiple bookmakers AND have all the need to know statistics at your fingertips to help you find the best bet and prices available. Using WhoScored, you are armed with all the data you would need to either validate your thinking or find alternative, smarter selections to add to your Bet Builder.
You can sort the Player Statistics table for Рома vs Дженоа to easily find the stats leaders for key markets available within the Bet Builder tool, such as goals, shots, shots on target, assists, cards, tackles and fouls. You can also head to the Рома vs Дженоа match preview to find out the probable starting XIs and team news, including injuries and suspensions, so you know which players it may be best to avoid!
A bet builder is a type of betting market available across a number of sports that has become increasingly popular with football bettors in recent years. It enables users to place a bet on multiple outcomes occurring within the same game. Where previously match betting was restricted to single markets on one match or single markets across multiple matches – known as accumulators – bookmakers now offer the chance to build your odds across a wide variety of match, team and player markets on the same event.
Among the most popular match markets available are the match result, both teams to score and over or under total goals, cards and corners. By multiplying said markets with player betting markets such as an anytime goalscorer, player to be shown a card, player shots, shots on target, tackles, fouls, assists and much more, you can see your odds increase substantially.
The WhoScored Bet Builder, powered by oddschecker, enables you to easily build the bet of your choosing, check the best odds as you build and crucially compare prices between a range of bookmakers. Bet Builder markets offer some of the greatest price variances between bookmakers, so researching the best price has never been more important. Using the WhoScored Bet Builder tool you can do just that, as well as see where the bet of your choosing is or is not available on the market.