Игрок | Игрок | см | кг | Выст | Мин | Голы | Ассисты | Ж | К | УдЗИ | УП% | ВЕвВ | ЛИгМ | Рейтинг |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Кру, | Мики Демитриу Кру, | 188 | 79 | 25 | 2250 | 1 | - | 3 | - | 0.6 | 72.1 | 7.6 | 8 | 7.57 |
2 Моркамб, | Marcus Dackers Моркамб, | 201 | 0 | 16(4) | 1518 | - | 3 | 1 | - | 1.2 | 54.4 | 9.8 | 1 | 7.12 |
3 Кру, | Max Conway Кру, | 182 | 0 | 24(2) | 2049 | 1 | 1 | 3 | - | 0.5 | 67.4 | 2 | 1 | 7.07 |
4 Моркамб, | Jamie Stott Моркамб, | 187 | 79 | 25 | 2250 | 3 | - | 1 | - | 0.6 | 61.2 | 5.6 | 1 | 7.02 |
5 Кру, | Jack Lankester Кру, | 177 | 60 | 14(6) | 1215 | 7 | 6 | 4 | - | 2.2 | 68.8 | 0.3 | 1 | 7.00 |
6 Кру, | Jamie Knight-Lebel Кру, | 0 | 0 | 18(2) | 1610 | 2 | - | 7 | - | 0.4 | 74.8 | 3.6 | 1 | 6.98 |
7 Кру, | Ryan Cooney Кру, | 179 | 77 | 22(2) | 1980 | 3 | 5 | 6 | - | 0.6 | 66.1 | 1.1 | - | 6.98 |
8 Кру, | Filip Marschall Кру, | 195 | 87 | 26 | 2340 | - | - | 2 | - | - | 56.3 | 0.6 | 2 | 6.72 |
9 Моркамб, | Ben Tollitt Моркамб, | 182 | 75 | 22(3) | 1928 | 6 | 2 | 3 | - | 1.5 | 72 | 0.7 | - | 6.70 |
10 Кру, | Кейн Хеммингс Кру, | 185 | 75 | 8 | 677 | 3 | - | 1 | - | 1.9 | 63.7 | 3 | - | 6.69 |
11 Моркамб, | Gwion Edwards Моркамб, | 175 | 76 | 11(1) | 861 | 1 | 1 | 2 | - | 1.8 | 57.5 | 0.5 | - | 6.69 |
12 Кру, | Omar Bogle Кру, | 187 | 80 | 7(10) | 750 | 5 | 1 | - | - | 0.9 | 67.3 | 1.8 | 1 | 6.69 |
13 Моркамб, | Yann Songo'o Моркамб, | 184 | 77 | 13(5) | 1244 | 2 | 1 | 4 | - | 1.1 | 64.4 | 3.3 | 2 | 6.64 |
14 Кру, | Zac Williams Кру, | 184 | 78 | 25 | 2198 | 1 | 2 | 9 | - | 0.5 | 78.1 | 1.8 | - | 6.63 |
15 Моркамб, | Adam Lewis Моркамб, | 175 | 73 | 16(8) | 1433 | 1 | 4 | 3 | - | 0.8 | 59.2 | 0.4 | - | 6.63 |
16 Кру, | James Connolly Кру, | 0 | 0 | 14(6) | 1198 | - | - | 3 | - | 0.3 | 72.8 | 2.6 | - | 6.63 |
17 Моркамб, | David Tutonda Моркамб, | 180 | 70 | 20(4) | 1714 | - | - | 6 | - | 0.2 | 73.4 | 1.3 | - | 6.62 |
18 Кру, | Max Sanders Кру, | 176 | 68 | 23(2) | 1807 | - | 1 | 5 | - | 1 | 78.6 | 0.5 | - | 6.61 |
19 Кру, | Matús Holícek Кру, | 189 | 0 | 17(7) | 1510 | - | 4 | 3 | - | 0.4 | 72.5 | 0.7 | 1 | 6.59 |
20 Кру, | Конор Томас Кру, | 185 | 72 | 7(3) | 557 | - | 1 | 1 | - | 0.1 | 72.8 | 1 | - | 6.59 |
21 Моркамб, | Tom White Моркамб, | 178 | 66 | 14(5) | 1218 | - | - | 4 | - | 0.3 | 74.5 | 1.2 | - | 6.58 |
22 Моркамб, | Callum Jones Моркамб, | 178 | 80 | 22(1) | 1881 | 1 | 1 | 1 | - | 1.4 | 66.7 | 1.4 | - | 6.57 |
23 Кру, | Joel Tabiner Кру, | 178 | 66 | 22(3) | 1920 | 2 | 2 | 4 | - | 1 | 77.1 | 0.6 | - | 6.56 |
24 Моркамб, | Stuart Moore Моркамб, | 187 | 72 | 15 | 1336 | - | - | - | - | - | 42.6 | 0.9 | 1 | 6.55 |
25 Моркамб, | Luke Hendrie Моркамб, | 187 | 72 | 24 | 2051 | - | 3 | 3 | 1 | 0.3 | 65.4 | 2.2 | 1 | 6.55 |
26 Моркамб, | Rhys Williams Моркамб, | 195 | 82 | 22 | 1923 | 1 | - | 5 | - | 0.5 | 61 | 4.7 | - | 6.54 |
27 Кру, | Shilow Tracey Кру, | 179 | 76 | 21(4) | 1929 | 5 | - | 6 | - | 1.2 | 81 | 1.1 | 2 | 6.54 |
28 Моркамб, | Harry Burgoyne Моркамб, | 195 | 85 | 10(1) | 914 | - | - | 1 | - | - | 39.8 | 0.4 | - | 6.52 |
29 Кру, | Lewis Billington Кру, | 185 | 80 | 4(3) | 351 | - | 2 | 2 | - | - | 67.1 | 0.7 | - | 6.39 |
30 Моркамб, | Harvey Macadam Моркамб, | 191 | 84 | 13(6) | 1148 | 1 | - | 2 | - | 0.6 | 75.4 | 1.8 | - | 6.37 |
31 Кру, | Jack Powell Кру, | 177 | 62 | 3(7) | 255 | - | 1 | 1 | - | 0.3 | 68.8 | 0.8 | - | 6.35 |
32 Моркамб, | Джордан Слю Моркамб, | 191 | 81 | 8(12) | 787 | - | 1 | 2 | - | 0.9 | 70.8 | 1.4 | - | 6.25 |
33 Моркамб, | Lee Angol Моркамб, | 187 | 72 | 4(4) | 313 | 1 | - | 3 | - | 0.4 | 61.5 | 1.9 | - | 6.24 |
34 Кру, | Adrien Thibaut Кру, | 180 | 0 | 2(8) | 327 | 1 | 1 | 2 | - | 0.3 | 63.6 | 0.4 | - | 6.22 |
35 Кру, | Owen Lunt Кру, | 177 | 66 | 1(11) | 218 | - | - | - | - | 0.3 | 76.3 | 0.3 | - | 6.21 |
36 Кру, | Chris Long Кру, | 180 | 79 | 1(10) | 196 | 3 | - | - | 1 | 0.9 | 56.5 | 0.1 | - | 6.21 |
37 Моркамб, | Max Taylor Моркамб, | 188 | 0 | 0(4) | 31 | - | - | - | - | 0.3 | 77.8 | 0.8 | - | 6.20 |
38 Моркамб, | Paul Lewis Моркамб, | 186 | 70 | 7(6) | 662 | - | - | 2 | - | 0.8 | 66.1 | 0.9 | - | 6.20 |
39 Моркамб, | George Ray Моркамб, | 179 | 71 | 1(1) | 54 | - | - | - | - | - | 90.5 | 1.5 | - | 6.20 |
40 Кру, | Fin Roberts Кру, | 0 | 0 | 0(2) | 15 | - | - | - | - | - | 83.3 | - | - | 6.17 |
41 Кру, | Kian Breckin Кру, | 0 | 0 | 3(10) | 306 | - | - | 2 | - | 0.2 | 67 | 0.4 | - | 6.16 |
42 Кру, | Charlie Finney Кру, | 176 | 63 | 0(7) | 81 | - | - | - | - | 0.1 | 52.2 | 0.4 | - | 6.15 |
43 Моркамб, | Ross Millen Моркамб, | 188 | 64 | 2(10) | 260 | - | - | - | - | 0.1 | 71.2 | 0.2 | - | 6.08 |
44 Моркамб, | Hallam Hope Моркамб, | 179 | 76 | 6(12) | 778 | 2 | - | 1 | - | 0.7 | 77 | 0.4 | - | 6.06 |
45 Кру, | Calum Agius Кру, | 0 | 0 | 0(2) | 12 | - | - | - | - | - | 75 | - | - | 6.02 |
46 Моркамб, | Kayden Harrack Моркамб, | 185 | 0 | 4(4) | 367 | - | - | 1 | 1 | - | 63.2 | 0.8 | - | 6.01 |
47 Моркамб, | Charlie Brown Моркамб, | 0 | 0 | 0(4) | 43 | - | - | 1 | - | - | 60 | - | - | 6.01 |
48 Моркамб, | Lennon Dobson Моркамб, | 168 | 0 | 0(1) | 1 | - | - | - | - | - | 100 | - | - | 6.00 |
49 Моркамб, | Callum Cooke Моркамб, | 172 | 72 | 0(1) | 16 | - | - | - | - | - | 66.7 | - | - | 5.92 |
Once you have researched and found your ideal bet for Моркамб vs Кру all you need to do is click the ‘Compare’ button and you will see all of the prices available across a range of bookmakers, including the likes of bet365, Sky Bet and Paddy Power. All you need to do is click on the price of the bookmaker of your choosing and you will be redirected automatically to the bookmakers website or app with your chosen bet pre-populated in the betslip on said bookmaker’s platform. The WhoScored Bet Builder does all the hard work for you.
No where else are you able to not only compare Bet Builder prices across multiple bookmakers AND have all the need to know statistics at your fingertips to help you find the best bet and prices available. Using WhoScored, you are armed with all the data you would need to either validate your thinking or find alternative, smarter selections to add to your Bet Builder.
You can sort the Player Statistics table for Моркамб vs Кру to easily find the stats leaders for key markets available within the Bet Builder tool, such as goals, shots, shots on target, assists, cards, tackles and fouls. You can also head to the Моркамб vs Кру match preview to find out the probable starting XIs and team news, including injuries and suspensions, so you know which players it may be best to avoid!
A bet builder is a type of betting market available across a number of sports that has become increasingly popular with football bettors in recent years. It enables users to place a bet on multiple outcomes occurring within the same game. Where previously match betting was restricted to single markets on one match or single markets across multiple matches – known as accumulators – bookmakers now offer the chance to build your odds across a wide variety of match, team and player markets on the same event.
Among the most popular match markets available are the match result, both teams to score and over or under total goals, cards and corners. By multiplying said markets with player betting markets such as an anytime goalscorer, player to be shown a card, player shots, shots on target, tackles, fouls, assists and much more, you can see your odds increase substantially.
The WhoScored Bet Builder, powered by oddschecker, enables you to easily build the bet of your choosing, check the best odds as you build and crucially compare prices between a range of bookmakers. Bet Builder markets offer some of the greatest price variances between bookmakers, so researching the best price has never been more important. Using the WhoScored Bet Builder tool you can do just that, as well as see where the bet of your choosing is or is not available on the market.